***Please contact us for best prices and stock availability***
Make (A-Z) | Model | Calibre | Retail Price | |
Blaser | R8 Professional | Any (see link below) | £3845 | |
Blaser | R8 Professional Camo | Any (see link below) | £3690 | |
Blaser |
R8 Professional Success | Any (see link below) | £4265 | |
Blaser | R8 Professional Success (ATZL trigger) | Any (see link below) | £4865 | |
Blaser | R8 Professional Success (Leather) | Any (see link below) | £5065 | |
Blaser | R8 Professional Success (Monza) | Any (see link below) | £5900 | |
Blaser | R8 Professional Success Carbon | Any (see link below) | £7675 | |
Blaser | K95 Ultimate Carbon | Any (see link below) | £7500 | |
Blaser | R8 Ultimate (Options Vary) | Any (see link below) | From £4480 | |
Blaser | R8 Ultimate Silence (Options Vary) | Any (see link below) | From £5490 | |
Blaser | R8 Ultimate Leather (Options Vary) | Any (see link below) | From £5280 | |
Blaser | R8 Ultimate Leather Silence (Options Vary) | Any (see link below) | From £8030 | |
View all Blaser Rifles Here | ||||
Browning | T-Bolt Composite | .17HMR/.22 | £599 | |
Browning | A-Bolt III | .243/.270/.308 | £599 | |
Browning | X-Bolt (Stainless Fluted) | .308 | £1175 | |
Browning | X-Bolt (Blue) | .243/.270/.308 | £1125 | |
Browning | X-Bolt Carbon | .243/6.5 Creed/.270/.308 | £2050 | |
View all Browning rifles here | ||||
CZ | 455 Synthetic | .17HMR/.22 | £595 | |
CZ | 557 Wooden | .243/.308 | £725 | |
View all CZ rifles here | ||||
Howa | 1500 Hogue | 6.5x55/.308 | £725 | |
View Howa Rifles here | ||||
Mauser | M18 | .243/.270/.308 | £960 | |
Mauser | M12 Impact (Matt grey) | .243/6.5x55/.270/.30-06/.308 | £1495 | |
Mauser | M12 Impact (Black) | .243/6.5x55/.270/.30-06/.308 |
|
|
Mauser | M12 Extreme | .243/6.5x55/.270/.30-06/.308 | £1970 | |
Mauser | M12 Max (Thumbhole) | .243/6.5x55/.270/.30-06/.308 | £2650 | |
View all Mauser Rifles here | ||||
Ruger | 10/22 Semi-Auto | .22 | £695 | |
Ruger | American Synthetic | .22 | £545 | |
View all Ruger rifles here | ||||
Sako | Quad | .17HMR/.22 | From £820 | |
Sako | Finnfire II Hunter Pro | .17HMR | £925 | |
Sako | A7 Roughtec | .22-250/243/270/308 | £1295 | |
Sako | 85 (Stainless, Synthetic) | .22-250/.243/.25-06/6.5x55/.270/.308 | £2145 | |
Sako |
Finnlight II | .22-250/.243/.25-06/6.5x55/6.5 Creed/.270/.308 | £2815 | |
Sako |
S20 Hunter | .243, 6.5 Creed, .270, .308 | £1955 | |
Sako |
S20 Precision | 6.5 Creedmoor, .308 | £2185 | |
Sako | 85 CarbonWolf | .22-250/.243/.25-06/6.5x55/6.5 Creed/.270/.308 | £3695 | |
Sako | 85 CarbonLight | .22-250/.243/.25-06/6.5x55/6.5 Creed/.270/.308 | £3145 | |
View all Sako Rifles here | ||||
Sauer | 100 Classic XT | .243/6.5x55/.270/.308 |
£1430 |
|
Sauer | 100 Fieldshoot | .243/6.5 Creedmoor/.308 | £2180 | |
Sauer | 100 Panterra | .243/.308 | £2180 | |
Sauer | 101 GTI (Thumbhole) | .243/.270/.308 | £2275 | |
Sauer | 404 Classic XT | .243/6.5 Creed/6.5x55/.270/.308 | £3830 | |
Sauer | 404 Synchro XT | .243/6.5 Creed/6.5x55/.270/.308 | £4445 | |
Sauer | 404 Synchro XT (Camo) | .243/6.5 Creed/6.5x55/.270/.308 | £4445 | |
Sauer | 404 Synchro XT (Carbon) | .243/6.5 Creed/6.5x55/.270/.308 | £6130 | |
View All Sauer Rifles Here | ||||
Tikka | T1x | .17HMR/.22 | £645 | |
Tikka | T3x (Blue) | .222/.223/.243/6.5x55/6.5 Creed/.270/.308 | £1145 | |
Tikka | T3x (Stainless) | .222/.223/.243/6.5x55/6.5 Creed/.270/.308 | £1335 | |
Tikka | T3x Cerakote (Green Edition) | .243/.270/.308 | £1425 | |
Tikka | T3x CTR | .223/6.5 Creed/.308 | £1645 | |
Tikka | TAC A1 | .223/.260/6.5 Creed/.308 | £2195 | |
View All Tikka Rifles here | ||||
For ALL Used Rifles, click below: | ||||
Second Hand Rifles |